Microscopes
Showing 9 of 14 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #848IN4000 | Mfr Part #MCH-001 | Vision Engineering | Mfr Lead Time:8 Days | $1,574.00 Volume Pricing
| |||||||||||||
Our Part #848IN562 | Mfr Part #EVL062 | Vision Engineering | $560.00 | ||||||||||||||
Our Part #10004788 | Mfr Part #VCM002 | Vision Engineering | $2,040.00 | ||||||||||||||
Our Part #848BE510 | Mfr Part #EVO10 | Vision Engineering | Call | ||||||||||||||
Our Part #848IN4160 | Mfr Part #EVR066 | Vision Engineering | $5,520.00 | ||||||||||||||
Our Part #848IN601 | Mfr Part #MEO-006SLT | Vision Engineering | Call | ||||||||||||||
Our Part #10312399 | Mfr Part #ECH007 | Vision Engineering | $5,400.00 | ||||||||||||||
Our Part #848IN4151 | Mfr Part #ECH513 | Vision Engineering | Call | ||||||||||||||
Our Part #10162743 | Mfr Part #MIH001 | Vision Engineering | $1,840.00 |
Vision Engineering
Mfr Part #MCH-001
Our Part #848IN4000
Mfr Lead Time:8 Days
$1,574.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1,574.00 |
2 | $1,495.30 |
3 | $1,463.82 |
5 | $1,448.08 |
Vision Engineering
Mfr Part #EVL062
Our Part #848IN562
$560.00EACH
Vision Engineering
Mfr Part #VCM002
Our Part #10004788
$2,040.00EACH
Vision Engineering
Mfr Part #EVO10
Our Part #848BE510
CallEACH
Vision Engineering
Mfr Part #EVR066
Our Part #848IN4160
$5,520.00EACH
Vision Engineering
Mfr Part #MEO-006SLT
Our Part #848IN601
CallEACH
Vision Engineering
Mfr Part #ECH007
Our Part #10312399
$5,400.00EACH
Vision Engineering
Vision Engineering ECH513 Microscope, Digital, 750x, Ring Light, Double-Arm Stand, EVO Cam II Series
Mfr Part #ECH513
Our Part #848IN4151
CallEACH
Vision Engineering
Mfr Part #MIH001
Our Part #10162743
$1,840.00EACH