Slip Joint Pliers
Showing 3 of 3 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #431-587 | Mfr Part #84-097 | Stanley | $8.02 Volume Pricing
| ||||||||||||||
Our Part #599-913 | Mfr Part #84-098 | Stanley | $10.29 Volume Pricing
| Multiples of:4 | |||||||||||||
Our Part #482-901 | Mfr Part #84-648 | Stanley | $37.17 Volume Pricing
|
$8.02EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $8.02 |
10 | $7.86 |
50 | $7.62 |
100 | $7.38 |
$10.29EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $10.29 |
12 | $10.08 |
40 | $9.78 |
100 | $9.47 |
Multiples of:4
Stanley
Mfr Part #84-648
Our Part #482-901
$37.17EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $37.17 |
10 | $35.31 |
30 | $33.45 |
50 | $32.71 |