Pocket Knives
Showing 3 of 3 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #119-291 | Mfr Part #10-049 | Stanley | $11.34 Volume Pricing
| ||||||||||||||
Our Part #452-662 | Mfr Part #10-143P | Stanley | $2.46 Volume Pricing
| Multiples of:30 | |||||||||||||
Our Part #456-323 | Mfr Part #10-817 | Stanley | $21.58 Volume Pricing
|
$11.34EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $11.34 |
5 | $10.77 |
20 | $10.43 |
50 | $10.21 |
$2.46EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $2.46 |
60 | $2.34 |
90 | $2.26 |
120 | $2.21 |
Multiples of:30
$21.58EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $21.58 |
5 | $20.50 |
20 | $19.85 |
50 | $19.42 |