$64.53EACH
Qty: | Price: | Savings |
---|---|---|
1 | $64.53 | |
10 | $62.59 | Save 3% |
20 | $61.30 | Save 5% |
50 | $58.08 | Save 10% |
100 | $56.79 | Save 12% |
Multiples of: 10
- Description
- Specifications
- Resists to 250°C max. gap fill
In order to withstand high temperature environments, Permabond 919, 920, & 922 were designed with a secondary curing mechanism that is activated at temperatures higher than 150°C (302°F).
Brand:Â Permabond
Container Size:Â 1 oz.
Maximum Gap Fill:Â 0.017"
Viscosity:Â 1.600 cP
$64.53EACH
Qty: | Price: | Savings |
---|---|---|
1 | $64.53 | |
10 | $62.59 | Save 3% |
20 | $61.30 | Save 5% |
50 | $58.08 | Save 10% |
100 | $56.79 | Save 12% |
Multiples of: 10