Signal Converters
Showing 7 of 7 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #118TE001 | Mfr Part #PE-W42CA001 | Pasternack | $1,161.66 | ||||||||||||||
Our Part #118TE002 | Mfr Part #PE-W42CA002 | Pasternack | $1,161.68 | ||||||||||||||
Our Part #10031176 | Mfr Part #PE12D1004 | Pasternack | $5,979.07 | ||||||||||||||
Our Part #118TE826 | Mfr Part #PE9826 | Pasternack | $737.60 | ||||||||||||||
Our Part #10020067 | Mfr Part #PE9850-20 | Pasternack | $1,542.72 Volume Pricing
| ||||||||||||||
Our Part #118TE878 | Mfr Part #PE9878 | Pasternack | $716.57 | ||||||||||||||
Our Part #10030067 | Mfr Part #PEWCA1020 | Pasternack | $1,051.03 |
Mfr Part #PE9850-20
Our Part #10020067
$1,542.72EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1,542.72 |
2 | $1,465.58 |
3 | $1,434.73 |
5 | $1,419.30 |