Signal Converters
Showing 7 of 7 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #118TE001 | Mfr Part #PE-W42CA001 | Pasternack | $1,453.33 | ||||||||||||||
Our Part #118TE002 | Mfr Part #PE-W42CA002 | Pasternack | Call | ||||||||||||||
Our Part #10031176 | Mfr Part #PE12D1004 | Pasternack | $6,133.33 | ||||||||||||||
Our Part #118TE826 | Mfr Part #PE9826 | Pasternack | $886.67 | ||||||||||||||
Our Part #10020067 | Mfr Part #PE9850-20 | Pasternack | $1,153.33 Volume Pricing
| ||||||||||||||
Our Part #118TE878 | Mfr Part #PE9878 | Pasternack | $1,206.67 | ||||||||||||||
Our Part #10030067 | Mfr Part #PEWCA1020 | Pasternack | $1,480.00 |
Pasternack
Mfr Part #PE-W42CA001
Our Part #118TE001
Pasternack
Mfr Part #PE-W42CA002
Our Part #118TE002
Pasternack
Mfr Part #PE12D1004
Our Part #10031176
Pasternack
Mfr Part #PE9826
Our Part #118TE826
Pasternack
Mfr Part #PE9850-20
Our Part #10020067
$1,153.33EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1,153.33 |
2 | $1,095.66 |
3 | $1,072.60 |
5 | $1,061.06 |
Pasternack
Mfr Part #PE9878
Our Part #118TE878
Pasternack
Mfr Part #PEWCA1020
Our Part #10030067