Showing 7 of 7 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
---|---|---|---|---|---|---|---|
Our Part #10145047 | Mfr Part #16MC1A0 | GEMS Sensors | $340.68 | ||||
Our Part #10144467 | Mfr Part #227256 | GEMS Sensors | $1,094.22 | Multiples of:10 | |||
Our Part #10144403 | Mfr Part #26B2D0 | GEMS Sensors | $226.74 | ||||
Our Part #10282452 | Mfr Part #27091 | GEMS Sensors | Mfr Lead Time:13 Days | $835.89 | |||
Our Part #10282210 | Mfr Part #3B1B | GEMS Sensors | Mfr Lead Time:9 Days | $84.60 | |||
Our Part #10174872 | Mfr Part #3E3A | GEMS Sensors | $340.00 | ||||
Our Part #10144740 | Mfr Part #MGRE40W | GEMS Sensors | $196.29 |
GEMS Sensors
Mfr Part #16MC1A0
Our Part #10145047
$340.68EACH
GEMS Sensors
Mfr Part #227256
Our Part #10144467
$1,094.22EACH
Multiples of:10
GEMS Sensors
Mfr Part #26B2D0
Our Part #10144403
$226.74EACH
GEMS Sensors
Mfr Part #27091
Our Part #10282452
Mfr Lead Time:13 Days
$835.89EACH
GEMS Sensors
Mfr Part #3B1B
Our Part #10282210
Mfr Lead Time:9 Days
$84.60EACH
GEMS Sensors
Mfr Part #3E3A
Our Part #10174872
$340.00EACH
GEMS Sensors
Mfr Part #MGRE40W
Our Part #10144740
$196.29EACH