Cleanroom Wipes
Filter for Cleanroom WipesFilters:
Showing 5 of 5 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #237CH6209 | Mfr Part #6209 | Chemtronics | Mfr Lead Time:10 Days | $96.21 Volume Pricing
| |||||||||||||||
Our Part #237UN010 | Mfr Part #C910 | Chemtronics | Mfr Lead Time:12 Days | $57.04 Volume Pricing
| |||||||||||||||
Our Part #237CH704 | Mfr Part #6704F | Chemtronics | Mfr Lead Time:12 Days | $4.61 Volume Pricing
| |||||||||||||||
Our Part #130-345 | Mfr Part #6259 | Chemtronics | Mfr Lead Time:11 Days | $105.67 Volume Pricing
| |||||||||||||||
Our Part #CHE-SIP125P | Mfr Part #SIP125P | Chemtronics | $41.32 Volume Pricing
|
Chemtronics
Mfr Part #6209
Our Part #237CH6209
Mfr Lead Time:10 Days
$96.21Bag
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $96.21 |
5 | $90.44 |
10 | $86.59 |
25 | $81.78 |
Chemtronics
Mfr Part #C910
Our Part #237UN010
Mfr Lead Time:12 Days
$57.04Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $57.04 |
5 | $55.90 |
10 | $54.19 |
50 | $51.34 |
Chemtronics
Mfr Part #6704F
Our Part #237CH704
Mfr Lead Time:12 Days
$4.61EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $4.61 |
10 | $4.47 |
50 | $4.24 |
100 | $4.15 |
Chemtronics
Mfr Part #6259
Our Part #130-345
Mfr Lead Time:11 Days
$105.67PKG
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $105.67 |
5 | $99.33 |
10 | $95.10 |
25 | $89.82 |
Chemtronics
Mfr Part #SIP125P
Our Part #CHE-SIP125P
$41.32EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $41.32 |
10 | $40.08 |
20 | $39.25 |
50 | $37.19 |
100 | $36.36 |