Microscopes
Showing 9 of 94 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #471IN211 | Mfr Part #26200B-211 | Aven | Mfr Lead Time:11 Days | $137.81 Volume Pricing
| |||||||||||||
Our Part #10031702 | Mfr Part #26700-140 | Aven | Mfr Lead Time:13 Days | $2,512.52 Volume Pricing
| |||||||||||||
Our Part #10002835 | Mfr Part #26700-220-MNT | Aven | Mfr Lead Time:26 Days | $722.64 | |||||||||||||
Our Part #10004806 | Mfr Part #26700-218 | Aven | Mfr Lead Time:10 Days | $355.00 | |||||||||||||
Our Part #AVE-26700-401 | Mfr Part #26700-401 | Aven | Mfr Lead Time:10 Days | $995.00 Volume Pricing
| |||||||||||||
Our Part #10002833 | Mfr Part #26700-220-557 | Aven | $683.46 | ||||||||||||||
Our Part #10018259 | Mfr Part #SPZV50-209-550-PCL | Aven | $3,473.33 | ||||||||||||||
Our Part #597-778 | Mfr Part #26700-312-LED | Aven | Call | ||||||||||||||
Our Part #438-248 | Mfr Part #26800B-461 | Aven | $120.00 Volume Pricing
|
Aven
Mfr Part #26200B-211
Our Part #471IN211
Mfr Lead Time:11 Days
$137.81EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $137.81 |
5 | $135.05 |
10 | $130.92 |
20 | $128.16 |
Aven
Mfr Part #26700-140
Our Part #10031702
Mfr Lead Time:13 Days
$2,512.52EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $2,512.52 |
2 | $2,386.89 |
3 | $2,336.64 |
5 | $2,311.52 |
Aven
Mfr Part #26700-220-MNT
Our Part #10002835
Mfr Lead Time:26 Days
$722.64EACH
Aven
Mfr Part #26700-218
Our Part #10004806
Mfr Lead Time:10 Days
$355.00EACH
Aven
Mfr Part #26700-401
Our Part #AVE-26700-401
Mfr Lead Time:10 Days
$995.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $995.00 |
2 | $945.25 |
5 | $895.50 |
Aven
Mfr Part #26700-220-557
Our Part #10002833
$683.46EACH
Aven
Mfr Part #SPZV50-209-550-PCL
Our Part #10018259
$3,473.33EACH
Aven
Mfr Part #26700-312-LED
Our Part #597-778
CallEACH
Aven
Mfr Part #26800B-461
Our Part #438-248
$120.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $120.00 |
5 | $117.60 |
10 | $114.00 |
20 | $111.60 |